10 Mile road race
The Newtonmore 10 mile road race is held annually around the 3rd weekend in March. This popular event was resurrected in 2009 after an absence of 10 years and is proving to be a popular weekend event with something for all the family.
The weekend also includes a 2 mile fun run, entertainment on the Saturday night and the “Hangover Mile” race on Sunday.
The event boasts an incredible spot prize list which includes vouchers for accommodation, outdoor activities & attractions and dining at our local hotels and restaurants!
You can view a map of the route here:
Course records held by:
Keith Hood (2015) 51:16 | Men
Fiona Matheson (2015) 58:24 Women
Previous Results
Road Race 2009 Results
Position | Time | Number | Name | Age | Category | Club |
1 | 55.06 | 70 | Ray Ward | 33 | M | HBT |
2 | 57.26 | 35 | David Armour | 44 | MV | Forres Harriers |
3 | 58.07 | 23 | L J Scarborough | 37 | M | Perth Roadrunners |
4 | 58.27 | 81 | Terry Christie | 35 | M | Peterhead Running Club |
5 | 60.44 | 3 | Alan Burns | 40 | MV | Perth Roadrunners |
6 | 60.56 | 87 | Jon Rathjen | 39 | M | HBT |
7 | 61.41 | 46 | Paul Matthews | 28 | M | Metro Aberdeen |
8 | 61.57 | 31 | Andrew Hunter | 46 | MV | Unattached |
9 | 62.15 | 78 | Stephen Ferguson | 53 | MSV | Perth Roadrunners |
10 | 62.47 | 95 | John Woods | 21 | M | Morpeth Harriers |
11 | 63.07 | 86 | Simon Garland | 40 | MV | Moray Roadrunner |
12 | 63.17 | 77 | Geoff Main | 35 | M | Nairn Road Runners |
13 | 63.34 | 42 | Richard Davidson | 51 | MSV | Dundee Road Runners |
14 | 63.58 | 105 | Bruce Milne | 46 | MV | Perth Roadrunners |
15 | 64.20 | 58 | Peter Morrison | 39 | M | Carnegie Harriers |
16 | 64.25 | 2 | Keri Weatherhog | 32 | F | Perth Roadrunners |
17 | 64.46 | 30 | Mark Cooper | 41 | MV | Perth Roadrunners |
18 | 65.00 | 98 | Eric Duncan | 37 | M | Highland Hill Runners |
19 | 66.26 | 83 | David Hunter | 18 | M | Perth Roadrunners |
20 | 67.17 | 68 | Ken Mortimer | 48 | MV | Edinburgh AC |
21 | 67.30 | 56 | Erni Hamilton | 44 | FV | Perth Roadrunners |
22 | 68.16 | 71 | Woodman | 37 | M | Nairn Road Runners |
23 | 68.36 | 24 | John Macpherson | 62 | M60 | Metro Aberdeen |
24 | 68.39 | 25 | Bert Van Tuijl | 54 | MSV | Lynx Pack |
25 | 68.43 | 17 | Robin Livingstone | 54 | MSV | Hunters Bog Trotters |
26 | 68.55 | 69 | Duncan England | 33 | M | Unattached |
27 | 69.09 | 47 | Ali Hughes | 29 | F | Metro Aberdeen |
28 | 69.13 | 100 | Dave Henderson | 52 | MSV | Cairngorm Runners |
29 | 69.33 | 55 | David Norrie | 54 | MSV | Perth Roadrunners |
30 | 69.57 | 97 | Sandy Grigor | 48 | MV | Cairngorm Runners |
31 | 70.19 | 29 | Louise Provan | 32 | F | Fife Athletic Club |
32 | 70.42 | 53 | Geoff Carle | 35 | M | Lynx Pack |
33 | 70.45 | 89 | Phyllis Mitchell | 49 | FV | HBT |
34 | 70.49 | 12 | Bob Brown | 65 | M65 | Perth Roadrunners |
35 | 70.55 | 4 | Fiona Angus | 42 | FV | Perth Roadrunners |
36 | 71.10 | 59 | Gary Connelly | 45 | MV | Unattached |
37 | 71.20 | 32 | Stephen Mardon | 49 | MV | Highland Hill Runners |
38 | 72.09 | 108 | Gill Irvine | 48 | FV | Highland Hill Runners |
39 | 72.37 | 76 | Finlay Dowell | 46 | MV | Mainland Mules |
40 | 72.38 | 88 | Paul O’Brien | 58 | MSV | CAAC |
41 | 72.38 | 16 | Peter Ritchie | 47 | MV | Perth Roadrunners |
42 | 72.49 | 49 | Andrew Millington | 28 | M | Perth Roadrunners |
43 | 73.15 | 11 | Grant Key | 34 | MV | Perth Roadrunners |
44 | 73.32 | 64 | Stuart Fraser | 26 | M | Unattached |
45 | 74.23 | 85 | Hugh Daly | 45 | MV | Perth Roadrunners |
46 | 74.53 | 36 | George Middleton | 52 | MSV | Unattached |
47 | 74.59 | 14 | Saran Jones | 45 | FV | Lothian Running Club |
48 | 75.05 | 84 | Mike Dales | 49 | MV | Perth Roadrunners |
49 | 75.28 | 65 | Alison McNeillage | 39 | F | HBT |
50 | 76.23 | 57 | Esmi Wilson | 23 | F | Unattached |
51 | 76.23 | 41 | Steven Gilchrist | 41 | MV | Unattached |
52 | 76.45 | 8 | Angela Park | 28 | F | Perth Roadrunners |
53 | 76.46 | 13 | Linda Dowling | 41 | FV | Unattached |
54 | 76.47 | 43 | Robert MacDonald | 54 | MSV | Perth Roadrunners |
55 | 77.12 | 61 | Malcolm Saynor | 55 | MSV | Perth Roadrunners |
56 | 77.17 | 60 | Kevin Steel | 45 | MV | Moray R C |
57 | 77.27 | 75 | Joan Wilson | 47 | FV | Perth Roadrunners |
58 | 77.43 | 26 | Mike McConnell | 40 | MV | Unattached |
59 | 77.55 | 82 | Dermot Williamson | 58 | MSV | Garscube Harriers |
60 | 78.22 | 52 | Fiona Manson | 40 | FV | Perth Roadrunners |
61 | 78.23 | 22 | Kenneth MacLeod | 48 | MV | Nairn Road Runners |
62 | 78.49 | 44 | Douglas Lamont | 58 | MSV | Inverness Harriers |
63 | 78.53 | 107 | Geraldine Currie | 37 | F | Milburn Harriers |
64 | 80.20 | 93 | Grant Strachan | 27 | M | Perth Roadrunners |
65 | 80.44 | 109 | Hamish Gordon | 44 | MV | Unattached |
66 | 81.50 | 37 | David McRae | 42 | MV | Perth Roadrunners |
67 | 83.25 | 54 | Lorna Winton | 32 | F | Unattached |
68 | 83.45 | 80 | Becky MacKenzie | 29 | F | Unattached |
69 | 83.58 | 39 | Annie Fraser | 46 | FV | Cairngorm Runners |
70 | 85.16 | 104 | Nigel Hetherington | 51 | MSV | Unattached |
71 | 85.41 | 34 | Jude Craig | 47 | FV | Unattached |
72 | 86.14 | 73 | Alistair Stewart | 50 | MSV | Nairn Road Runners |
73 | 86.20 | 7 | Jane Moncrieff | 46 | FV | Lothian Running Club |
74 | 86.46 | 112 | Anne MacKay | 43 | FV | Tain Runners |
75 | 86.51 | 63 | George Barr | 42 | MV | Serpentine |
76 | 87.11 | 90 | Anni Johnstone | 46 | FV | Forres Harriers |
77 | 87.15 | 10 | Andrea Finlay | 26 | F | Perth Roadrunners |
78 | 87.22 | 91 | Nadine Williams | 43 | FV | Forres Harriers |
79 | 87.32 | 92 | Carol Murphy | 52 | FSV | Forres Harriers |
80 | 87.44 | 50 | Anna Pietranek | 23 | F | Unattached |
81 | 88.04 | 96 | Eric Dodd | 46 | MV | Mainland Mules |
82 | 88.16 | 94 | Jake Carter | 44 | MV | Perth Roadrunners |
83 | 88.28 | 48 | Alan Forsyth | 58 | MSV | Unattached |
84 | 89.17 | 62 | N Swan | 37 | F | Serpentine |
85 | 90.16 | 111 | Steven Leighton | 33 | M | Unattached |
86 | 90.23 | 5 | Vicky Park | 24 | F | Perth Roadrunners |
87 | 90.50 | 74 | Tony Chalmers | 57 | MSV | Unattached |
88 | 91.30 | 33 | Lindsay Goldbeck | 46 | FV | Unattached |
89 | 91.39 | 66 | Phil Glennie | 49 | MV | Unattached |
90 | 91.40 | 72 | Carol Stewart | 48 | FV | Nairn Road Runners |
91 | 91.44 | 113 | Steven Denoon | 25 | M | Unattached |
92 | 92.17 | 40 | Julie Spittle | 41 | FV | Cairngorm Runners |
93 | 92.17 | 51 | Sharon Hogg | 36 | F | Unattached |
94 | 93.11 | 110 | Ian McKenzie | 62 | M60 | Tain Runners |
95 | 95.00 | 45 | Averil Lamont | 56 | FSV | Inverness Harriers |
96 | 95.19 | 18 | Cath Livingstone | 42 | FV | Hunters Bog Trotters |
97 | 95.21 | 19 | Karen Walters | 51 | FSV | Perth Roadrunners |
98 | 95.22 | 79 | Sarah Walker | 27 | F | Perth Roadrunners |
99 | 96.31 | 102 | Ian McMillan | 32 | M | Unattached |
100 | 96.32 | 103 | Graeme Irvine | 32 | M | Unattached |
101 | 96.41 | 99 | Anne Hewdenson | 50 | FSV | Cairngorm Runners |
102 | 97.38 | 101 | Dawn Cranston | 44 | FV | Cairngorm Runners |
103 | 105.08 | 6 | Jean Wainwright | 73 | F65 | Perth Roadrunners |
104 | 106.45 | 67 | Angela Orriss | 47 | FV | Unattached |
105 | 108.13 | 21 | Fiona Morrison | 38 | F | Perth Roadrunners |
106 | 109.53 | 9 | Dorothy Bates | 55 | FSV | Perth Roadrunners |
107 | 109.53 | 38 | Anne Wombill | 44 | FV | Perth Roadrunners |
Road Race 2010 Results
Position | Time | Number | Name | Age | Category | Club | Local |
1 | 55.27 | 287 | Tony Jackson | 29 | M | Perth Road Runners | |
2 | 57.23 | 221 | Tim Austin | 33 | M | Westerlands | |
3 | 57.58 | 209 | Cameron Burt | 29 | M | Carnethy | |
4 | 59.04 | 217 | Paul Matthews | 29 | M | Metro Aberdeen Running Club | |
5 | 60.27 | 260 | Jon Rathjen | 40 | MV40 | Hunters Bog Trotters | |
6 | 62.27 | 230 | Ken Mortimer | 49 | MV40 | Edinburgh AC | |
7 | 63.06 | 202 | Richard Davidson | 52 | MV50 | Dundee Road Runners | |
8 | 63.35 | 872 | Simon Garland | 41 | MV40 | Moray Roadrunners | First Badenoch & Strathspey local male |
9 | 64.17 | 276 | Kevin Judge | 32 | M | Perth Road Runners | |
10 | 64.55 | 208 | Bert van Tuijl | 55 | MV50 | Lynx Pack | |
11 | 65.40 | 268 | Colin Wallace Mathieson | 56 | MV50 | Fife AC | |
12 | 66.16 | 265 | stephen cole | 38 | M | Milburn Harriers | |
13 | 66.24 | 296 | Rik Hamilton | 49 | MV40 | U/A | First Newtonmore local male |
14 | 66.35 | 291 | David Henderson | 53 | MV50 | Cairngorm Runners | |
15 | 66.43 | 252 | Nick Rennie | 46 | MV40 | U/A | |
16 | 66.46 | 229 | Eddie Sanders | 60 | MV60 | Fife AC | |
17 | 67.18 | 300 | Sandy Grigor | 49 | MV40 | Cairngorm Runners | |
18 | 68.24 | 216 | Ali Hughes | 30 | F | Metro Aberdeen Running Club | |
19 | 68.34 | 220 | Katherine MacKintosh | 32 | F | U/A | |
20 | 68.35 | 286 | Hamilton Semple | 56 | MV50 | Westerlands | |
21 | 68.36 | 227 | David Martin | 47 | MV40 | U/A | |
22 | 68.42 | 288 | Scott Grosdanoff | 16 | M | U/A | |
23 | 68.44 | 290 | Gordon Taylor | 47 | MV40 | Inverness Harriers | |
24 | 68.51 | 277 | Karen Lyons | 39 | F | U/A | |
25 | 68.57 | 285 | Geoff Carle | 36 | M | Lynx Pack | |
26 | 69.18 | 299 | Jamie McConachie | 23 | M | U/A | |
27 | 70.02 | 271 | Grant Strachan | 28 | M | Perth Road Runners | |
28 | 70.27 | 251 | Thomas Main | 54 | MV50 | Moray Roadrunners | |
29 | 71.13 | 263 | Rowena Dustan | 36 | F | Metro Aberdeen Running Club | |
30 | 71.28 | 219 | John MacPherson | 63 | MV60 | Lynx Pack | |
31 | 71.31 | 211 | Stephen Mardon | 50 | MV50 | Highland Hill Runners | |
32 | 71.38 | 224 | Richard Darroch | 34 | M | Milburn Harriers | |
33 | 71.46 | 233 | Gary Connelly | 46 | MV40 | Harmeny AC | |
34 | 71.50 | 867 | Robin Livingstone | 55 | MV50 | Hunters Bog Trotters | |
35 | 72.25 | 297 | Colin MacGregor | 23 | M | Nairn Road Runners | |
36 | 72.28 | 248 | James McKenzie | 49 | MV40 | Milburn Harriers | |
37 | 72.33 | 212 | Louise Provan | 33 | F | Fife AC | |
38 | 72.51 | 868 | Gill Irvine | 49 | FV | Highland Hill Runners | First Badenoch & Strathspey local female |
39 | 73.06 | 274 | Christopher Weare | 31 | M | U/A | |
40 | 73.29 | 235 | John Macgregor | 59 | MV50 | Moray Roadrunners | |
41 | 73.57 | 241 | Steve Wall | 46 | MV40 | Cairngorm Runners | |
42 | 74.32 | 289 | Patrick White | 27 | M | U/A | |
43 | 74.47 | 270 | Andrew Taylor | 34 | M | Metro Aberdeen Running Club | |
44 | 75.52 | 294 | Kevin Steel | 46 | MV40 | U/A | |
45 | 76.07 | 865 | Hamish Gordon | 46 | MV40 | U/A | |
46 | 76.20 | 254 | Frank Paterson | 58 | MV50 | Lynx Pack | |
47 | 76.26 | 266 | Karen Davidson | 30 | F | Metro Aberdeen Running Club | |
48 | 76.34 | 298 | Niall Paterson | 47 | MV40 | U/A | |
49 | 76.44 | 255 | Malcolm Christie | 51 | MV50 | Elgin AAC | |
50 | 76.59 | 279 | Alison McNeillage | 40 | FV | Hunters Bog Trotters | |
51 | 77.27 | 871 | Hamish MacDonald | 51 | MV50 | Aberdeen AAC | |
52 | 77.53 | 238 | Stuart Fraser | 27 | M | U/A | |
53 | 78.43 | 247 | Ian Currie | 42 | MV40 | Milburn Harriers | |
54 | 78.58 | 218 | Mike McConnell | 41 | MV40 | Lynx Pack | |
55 | 79.08 | 273 | Marianne Crichton | 40 | FV | Perth Road Runners | |
56 | 79.42 | 228 | Wren Katherine | 40 | FV40 | U/A | |
57 | 80.13 | 292 | Ross MacDonald | 52 | MV50 | Inverness Harriers | |
58 | 80.24 | 237 | Geraldine Currie | 38 | F | Milburn Harriers | |
59 | 80.33 | 226 | Andrew Fyffe | 54 | MV50 | Jogscotland Alexandria | |
60 | 80.52 | 295 | Jodi Sharpe | 35 | F | U/A | |
61 | 80.59 | 866 | Laura MacLellan | 41 | FV | U/A | |
62 | 81.48 | 873 | Emma Sinclair | 34 | F | U/A | |
63 | 82.01 | 258 | Andrew Holmes | 40 | MV40 | None | |
64 | 82.09 | 269 | Paul McCruden | 39 | M | U/A | |
65 | 82.49 | 275 | Steven Weare | 22 | M | U/A | |
66 | 83.19 | 272 | Fiona Watson | 54 | FV50 | U/A | |
67 | 83.44 | 870 | Tim Rust | 32 | M | Cairngorm Runners | |
68 | 83.58 | 293 | Fiona Johnson | 45 | FV | Cairngorm Runners | |
69 | 84.13 | 207 | Jude Craig | 48 | FV40 | U/A | First Newtonmore local female |
70 | 86.17 | 256 | Mike Pollock | 35 | M | U/A | |
71 | 86.20 | 210 | Stephanie Mackie | 23 | F | Westerlands | |
72 | 88.01 | 267 | Colin Knox | 34 | M | Elgin AAC | |
73 | 89.08 | 282 | Lisa Lawson | 47 | FV | Cairngorm Runners | |
74 | 90.57 | 249 | Orla Grimes | 33 | F | U/A | |
75 | 90.58 | 281 | Dawn Cranston | 45 | FV | Cairngorm Runners | |
76 | 91.19 | 257 | Tracy Turnbull | 35 | F | U/A | |
77 | 93.07 | 225 | Christine Fyffe | 47 | FV40 | Milburn Harriers | |
78 | 93.07 | 236 | Catherine Wardlaw | 44 | FV | U/A | |
79 | 93.11 | 280 | Jeannette Meldrum | 54 | FV50 | Cairngorm Runners | |
80 | 94.10 | 278 | James Wright | 54 | MV50 | Hunters Bog Trotters | |
81 | 95.22 | 259 | Johnston Emma | 39 | F | Tain Runners | |
82 | 98.54 | 239 | Marilyn Hemingway | 57 | FV50 | Cairngorm Runners | |
83 | 99.50 | 201 | Wilma Davidson | 58 | FV50 | Dundee Road Runners | |
84 | 100.56 | 264 | Karen Lees | 38 | F | Milburn Harriers | |
85 | 100.56 | 223 | Alison Somerville | 47 | FV40 | Milburn Harriers | |
86 | 101.18 | 261 | Heather Macdonald | 41 | FV | U/A | Newtonmore |
87 | 101.27 | 246 | Sam Ivil | 39 | F | U/A | Newtonmore |
88 | 101.42 | 242 | Melissa Wall | 43 | FV | Cairngorm Runners | |
89 | 101.46 | 243 | Sandra Robertson | 46 | FV | U/A | |
90 | 111.24 | 245 | Catriona Darroch | 38 | F | Milburn Harriers | |
91 | 111.25 | 232 | Sandra Heggie | 43 | FV | Milburn Harriers | |
92 | 111.25 | 234 | James G M Robertson | 69 | MV65 | Milburn Harriers | |
93 | 111.41 | 869 | Catherine Harris | 49 | FV | Cairngorm Runners |
Road Race 2011 Results
Position | Time | Number | Name | Age | Category | Club | Local | Town |
1 | 54.32 | 162 | RAY Ward | 35 | M | HBT | 0 | Edinburgh |
2 | 59.03 | 107 | Fiona Matheson | 49 | F40 | Falkirk Victoria Harriers | 0 | Falkirk |
3 | 60.53 | 148 | Scott Dixon | 16 | M | Inverness Harriers | Yes | Dalnavert |
4 | 61.38 | 115 | Ewan Paterson | 59 | M50 | Moray Roadrunners | Yes | Boat of Garten |
5 | 62.06 | 155 | Colin Russell | 29 | M | Cosmic Hillbashers | 0 | Aberdeen |
6 | 63.13 | 92 | Bert Van Tuijl | 56 | M50 | Lynx Pack | 0 | Aberdeen |
7 | 63.22 | 111 | Neil Muir | 50 | M50 | Perth Road Runners | 0 | Perth |
8 | 63.45 | 99 | Ivor Normand | 46 | M40 | HBT | 0 | Edinburgh |
9 | 63.57 | 105 | alan riach | 47 | M40 | cairngorm runners | Yes | Nethybridge |
10 | 64.42 | 110 | David Henderson | 54 | M50 | 0 | 0 | 0 |
11 | 65.16 | 97 | Steve Popple | 45 | M40 | Highland Hill Runners | 0 | Muir of Ord |
12 | 65.54 | 147 | Calum Irvine | 16 | M | Inverness Harriers | Yes | Aviemore |
13 | 66.21 | 128 | Scott Grosdanoff | 17 | M | 0 | y | Kingussie |
14 | 66.35 | 141 | Iain Blackburn | 36 | M | Nairn Road Runners | 0 | Croy |
15 | 66.40 | 135 | Richard Davidson | 53 | M50 | Dundee Road Runners | 0 | Wormit |
16 | 66.54 | 106 | colin wallace mathieson | 57 | M50 | fife ac | 0 | Ballingry |
17 | 67.03 | 103 | Stuart Forrest | 28 | M | Highland Hill Runners | 0 | Inverness |
18 | 67.16 | 108 | Grant Matheson | 48 | M40 | Falkirk Victoria Harriers | 0 | Falkirk |
19 | 67.43 | 114 | Eilidh Raistrick | 30 | F | Highland Hill Runners | Yes | Kincraig |
20 | 67.49 | 142 | Danny Bird | 58 | M50 | Forres Harriers | 0 | Culloden |
21 | 68.07 | 159 | Iain MacKay | 51 | M50 | Stornoway Running | 0 | Braemar |
22 | 68.10 | 156 | Sandy Grigor | 50 | M50 | Cairngorm Runners | Yes | Aviemore |
23 | 69.21 | 119 | Gordie Taylor | 48 | M40 | 0 | 0 | Inverness |
24 | 69.31 | 90 | Geof Carle | 37 | M | Lynx Pack | 0 | Aberdeen |
25 | 69.48 | 93 | John MacPherson | 64 | M60 | Lynx Pack | 0 | Aberdeen |
26 | 70.37 | 120 | Morna MacDougall | 22 | F | North Uist AAC | 0 | Inverness |
27 | 70.55 | 134 | Bert Bindells | 61 | M50 | Lochaber AC | 0 | Fort William |
28 | 71.04 | 137 | Phyllis O’Brien | 51 | F50 | HBT | 0 | Edinburgh |
29 | 71.41 | 133 | Colin MacGregor | 24 | M | 0 | 0 | Nairn |
30 | 71.54 | 145 | Andrew Gatenby | 29 | M | Glasgow Uni Hares | 0 | Glasgow |
31 | 72.12 | 132 | Adam Thomas | 27 | M | 0 | 0 | Nairn |
32 | 72.17 | 94 | Mike McConnell | 42 | M40 | Lynx Pack | 0 | Aberdeen |
33 | 72.17 | 140 | David Howes | 46 | M40 | 0 | 0 | Keith |
34 | 72.18 | 112 | Laura MacLellan | 42 | F40 | Highland Hill Runners | 0 | Inverness |
35 | 73.01 | 146 | Gill Irvine | 50 | F50 | Highland Hill Runners | Yes | Aviemore |
36 | 73.07 | 118 | Tim Rust | 33 | M | Cairngorm Runners | Yes | Aviemore |
37 | 74.22 | 126 | Robin Irving | 33 | M | N/A | 0 | Edinburgh |
38 | 75.00 | 127 | Paul Durham | 33 | M | 0 | 0 | Edinburgh |
39 | 75.32 | 100 | Mike Dales | 51 | M50 | Perth Road Runners | 0 | Perth |
40 | 75.50 | 109 | Alan Cook | 54 | M50 | Tain Runners | 0 | Invergordon |
41 | 76.30 | 102 | ian Campbell | 45 | M40 | HBT | 0 | Edinburgh |
42 | 76.36 | 130 | John Hynd | 51 | M50 | Lochaber AC | 0 | Fort William |
43 | 76.52 | 152 | Emma Sinclair | 35 | F | Cairngorm Runners | Yes | Kincraig |
44 | 77.00 | 104 | John Macgregor | 60 | M60 | moray roadrunners | 0 | Lossiemouth |
45 | 77.21 | 124 | Malcolm Christie | 52 | M50 | Elgin AAC | 0 | Elgin |
46 | 77.38 | 91 | Louise Boran | 34 | F | HBT | 0 | Aberdeen |
47 | 78.30 | 158 | Hamish Gordon | 46 | M40 | 0 | 0 | Glenrothes |
48 | 78.39 | 138 | catriona duncan | 35 | F | 0 | 0 | Inverness |
49 | 78.44 | 121 | Jodi Sharpe | 39 | F | 0 | 0 | Inverness |
50 | 79.02 | 96 | Lorraine Dunbar | 51 | F50 | Dundee Roadrunners | 0 | Dundee |
51 | 79.37 | 161 | Willie Dallas | 55 | M50 | 0 | Yes | Kingussie |
52 | 81.04 | 125 | Ian Anderson | 33 | M | 0 | 0 | Edinburgh |
53 | 82.30 | 157 | Fiona Johnson | 46 | F40 | Cairngorm Runners | Yes | Kincraig |
54 | 83.39 | 150 | Annie Fraser | 48 | F40 | Cairngorm Runners | Yes | Aviemore |
55 | 83.46 | 122 | Jim Bruce | 60 | M60 | Stornoway Running | 0 | Isle of Lewis |
56 | 84.39 | 149 | Andrew Holmes | 41 | M40 | 0 | Yes | Kincraig |
57 | 85.12 | 101 | Fiona Manson | 42 | F40 | Perth Road Runners | 0 | Perth |
58 | 85.19 | 113 | Gavin Mackenzie | 26 | M | 0 | 0 | Hilton |
59 | 86.36 | 117 | Jude Craig | 49 | F40 | 0 | Yes | Newtonmore |
60 | 86.56 | 95 | Patricia McLaughlin | 59 | F50 | Westerlands CCC | 0 | Glasgow |
61 | 87.59 | 116 | Anne MacKay | 45 | F40 | Tain Runners | 0 | Tain |
62 | 87.59 | 160 | Emma Johnston | 40 | F40 | TAIN RUNNERS | 0 | Tain |
63 | 88.08 | 131 | A J MacDonald | 23 | M | 0 | 0 | Edinburgh |
64 | 88.08 | 129 | Joanna Hynd | 42 | F40 | Lochaber AC | 0 | Fort William |
65 | 89.11 | 139 | John Duffey | 63 | M60 | Peterhead Running C | 0 | Grantown |
66 | 89.33 | 151 | Scott Fraser | 48 | M40 | Cairngorm Runners | Yes | Aviemore |
67 | 89.47 | 123 | Peter Knox | 29 | M | Elgin.Amateur.Athletics.Club | 0 | Lossiemouth |
68 | 90.02 | 153 | Carol Fleming | 40 | F40 | 0 | 0 | Mosstodloch |
69 | 90.03 | 154 | Jane Hay | 35 | F | 0 | 0 | Fochabers |
70 | 91.07 | 136 | Wilma Davidson | 59 | F50 | Dundee Road Runners | 0 | Wormit |
71 | 92.48 | 153 | Carol Fleming | 40 | F40 | 0 | 0 | Mosstodloch |
72 | 100.59 | 144 | sandra robertson | 47 | F40 | 0 | Yes | Kingussie |
73 | 114.50 | 98 | estelle dempster | 49 | F40 | jogscotland | Yes | Newtonmore |
Road Race 2012 Results
Position | Time | Number | Name | Age | Category | Club |
1 | 54.35 | 373 | gordon lennox | 27 | Male | forres |
2 | 55.36 | 362 | Ross McLennan | 33 | Male | Ochil Hill Runners |
3 | 57.44 | 335 | James Britton | 33 | Male | Moorfoots |
4 | 58.14 | 337 | Patrick O’Kane | 50 | Male | Hunter’s Bog Trotters |
5 | 60.28 | 381 | Jon Rathjen | 42 | male | Hunters Bog Trotters |
6 | 60.55 | 383 | Scott Dixon | 17 | Male | Inverness Harriers |
7 | 61.02 | 306 | David hunter | 21 | Male | perth road runners |
8 | 61.05 | 374 | Ian Grigor | 26 | male | Metro Aberdeen Running Club |
9 | 61.18 | 372 | Gavin Langlands | 22 | Male | Aberdeen University Athletics Club |
10 | 61.33 | 285 | Bert van Tuijl | 57 | Male | Lynx Pack |
11 | 61.37 | 315 | Jason Wright | 40 | Male | 0 |
12 | 63.12 | 308 | Steven Bonthrone | 41 | Male | Perth Road Runners |
13 | 63.16 | 325 | Nick Rowan | 37 | Male | Kinross Road Runners |
14 | 63.31 | 320 | STUART ROBERTSON | 42 | Male | PERTH ROAD RUNNERS |
15 | 63.42 | 342 | Stuart Forrest | 29 | Male | Highland Hill Runners |
16 | 63.56 | 343 | Richard Davidson | 54 | Male | Dundee Road Runners |
17 | 64.00 | 310 | Stephen Ferguson | 56 | Male | Perth Roadrunners |
18 | 64.09 | 378 | Iain Blackburn | 37 | Male | Nairn Road Runners |
19 | 64.15 | 332 | Neil Muir | 51 | Male | perth roadrunners |
20 | 65.00 | 290 | Geoff Carle | 38 | Male | Lynx Pack |
21 | 65.31 | 313 | Colin McCreath | 37 | Male | Perth Road Runners |
22 | 65.36 | 328 | COLIN MATHIESON | 58 | Male | FIFE AC |
23 | 65.41 | 371 | michael dixon | 49 | Male | 0 |
24 | 65.42 | 360 | Richard Roberts | 48 | Male | Jog Scotland Muir of Ord |
25 | 65.47 | 334 | Rachael Smith | 34 | Female | Moorfoots |
26 | 66.00 | 304 | Hugh Laverty | 55 | Male | Clydebank |
27 | 66.09 | 312 | Alistair Cant | 40 | Male | Perth Road Runners |
28 | 66.11 | 354 | craig munro | 46 | Male | muir of ord jogscotland |
29 | 67.15 | 353 | nicola Crowe | 36 | Female | Perth Road Runners |
30 | 67.15 | 319 | james fotheringham | 48 | Male | PERTH ROAD RUNNERS |
31 | 67.53 | 286 | Simon Axon | 51 | Male | Hunters Bog Trotters |
32 | 68.01 | 311 | Simon Grieshaber | 45 | Male | Perth Road Runners |
33 | 68.12 | 380 | Sandy Grigor | 51 | Male | Cairngorm Runners |
34 | 69.09 | 284 | Louise Provan | 35 | Female | Hunters Bog Trotters |
35 | 69.43 | 317 | Fiona Angus | 45 | Female | Perth Road Runners |
36 | 69.43 | 321 | Zsolt Szarka | 26 | Male | PERTH ROAD RUNNERS |
37 | 70.14 | 287 | John MacPherson | 65 | Male | Metro Aberdeen Running Club |
38 | 70.26 | 316 | HUGH DALY | 48 | Male | PERTH ROAD RUNNERS |
39 | 71.00 | 382 | Robin Livingstone | 57 | Male | Hunters Bog Trotters |
40 | 71.37 | 366 | Grant Strachan | 30 | Male | PERTH ROAD RUNNERS |
41 | 72.04 | 357 | Mike Gage | 61 | Male | Jog Scotland Muir of Ord |
42 | 72.27 | 318 | Allison Brown | 44 | Female | PERTH ROAD RUNNERS |
43 | 72.28 | 307 | Dolores Ralston | 36 | Female | Perth Road Runners |
44 | 72.38 | 314 | David Norrie | 57 | Male | Perth Road Runners |
45 | 73.31 | 297 | Grant Hassan | 23 | Male | Inverness Harriers |
46 | 73.44 | 303 | Neill Rowney | 43 | Male | 0 |
47 | 73.50 | 355 | Melanie Gaff | 34 | Female | Cairngorm Runners |
48 | 74.34 | 389 | Ian Gibson | 34 | Male | 0 |
49 | 75.34 | 363 | Fiona Maclean | 38 | Female | Perth Road Runners |
50 | 76.46 | 330 | Keri Cleaver | 40 | Female | 0 |
51 | 76.58 | 291 | Bruce Walker | 65 | Male | Troon Tortoises |
52 | 77.08 | 350 | Frankie Macbeath | 57 | Male | 0 |
53 | 77.19 | 375 | Mike McConnell | 43 | Male | Lynx Pack |
54 | 77.21 | 351 | Jodi Sharpe | 40 | Female | 0 |
55 | 77.49 | 390 | Mark Weir | 48 | Male | Tain Runners |
56 | 77.56 | 305 | David Wood | 57 | Male | Perth Road Runners |
57 | 77.58 | 331 | Stuart Duncan | 55 | Male | Glenrothes |
58 | 77.59 | 369 | Craig Atkins | 41 | Male | 0 |
59 | 78.13 | 329 | stephen mckee | 51 | Male | 0 |
